Sizes
| Sizes | 21 |
|---|---|
| Year | 2013 |
| Pilot weight | 43-93 kg |
| Flight weight | 60-110 kg |
| Price | 3350 € |
| Wing weight | 4.40 kg |
| Area | 21.00 m2 |
| Span | 10.40 m |
| Ratio | 5.15 |
| Flattening | 16 % |
| Area (proj.) | 17.60 m2 |
| Span (proj.) | 7.99 m |
| Ratio (proj.) | 3.62 |
| Speed Acc./Base/Min. | 52/40/26 km/h |
| Glide ratio avg. | - |
| Best sink rate | - m/s |
| Optimal speed | - km/h |
| Optimal sink rate | - m/s |
| Class/cert. | EN-D |
| Main use | Aerobatics |
Latest ads
| Wing | Class | Flight weight | Country | Model | Hours | Price |
|---|---|---|---|---|---|---|
| Advance Zeta (21) | EN-D | 60-110 kg | GB | 2013 | 2 h | € 1398 |