Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2013 | 2013 | 2013 | 2013 | 2013 |
Pilot weight |
30-45 kg
|
45-65 kg
|
59-79 kg
|
73-93 kg
|
88-113 kg
|
Flight weight |
45-60 kg
|
60-80 kg
|
75-95 kg
|
90-110 kg
|
105-130 kg
|
Price | 2800 € | 2800 € | 2800 € | 2800 € | 2800 € |
Wing weight | 4.10 kg | 4.50 kg | 4.90 kg | 5.30 kg | 5.70 kg |
|
Area | 21.51 m2 | 24.36 m2 | 27.00 m2 | 29.76 m2 | 32.08 m2 |
Span | 10.60 m | 11.28 m | 11.87 m | 12.46 m | 12.94 m |
Ratio | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 18.51 m2 | 20.93 m2 | 23.17 m2 | 25.57 m2 | 27.56 m2 |
Span (proj.) | 8.21 m | 8.67 m | 9.13 m | 9.59 m | 9.95 m |
Ratio (proj.) | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
|
Speed Acc./Base/Min. |
48/37/- km/h
|
48/37/- km/h
|
48/37/- km/h
|
48/37/- km/h
|
48/37/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Aircross U Prime (Xl)
|
EN-A |
105-130 kg |
SI |
2013 |
2 h |
€ 1550
|