Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2010 | 2008 | 2008 | 2008 | 2008 |
Pilot weight |
55-70 kg
|
65-80 kg
|
75-90 kg
|
84-99 kg
|
93-108 kg
|
Flight weight |
75-90 kg
|
85-100 kg
|
95-110 kg
|
105-120 kg
|
115-130 kg
|
Price | 3400 € | 3350 € | 3400 € | 3450 € | 3500 € |
Wing weight | 6.50 kg | 6.70 kg | 7.00 kg | 7.30 kg | 7.60 kg |
|
Area | 18.50 m2 | 21.50 m2 | 23.00 m2 | 24.50 m2 | 26.00 m2 |
Span | 12.41 m | 13.40 m | 13.90 m | 14.30 m | 14.70 m |
Ratio | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 |
Flattening | 15 % | 15 % | 15 % | 16 % | 15 % |
Area (proj.) | 15.70 m2 | 18.30 m2 | 19.60 m2 | 20.70 m2 | 22.10 m2 |
Span (proj.) | 9.76 m | 10.50 m | 10.90 m | 11.20 m | 11.50 m |
Ratio (proj.) | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
|
Speed Acc./Base/Min. |
70/50/40 km/h
|
70/50/40 km/h
|
70/50/40 km/h
|
70/50/40 km/h
|
70/50/40 km/h
|
Glide ratio avg. | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
|
Class/cert. | - | - | - | - | - |
Main use | Competition | Competition | Competition | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Aircross Ultima 4 (L)
|
|
105-120 kg |
DE |
2008 |
170 h |
€ 200
|