Sizes
Sizes |
XS |
S |
SM |
M |
L |
XL |
XXL |
Year | 2013 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 |
Pilot weight |
42-57 kg
|
52-67 kg
|
61-76 kg
|
70-85 kg
|
79-99 kg
|
94-114 kg
|
114-134 kg
|
Flight weight |
60-75 kg
|
70-85 kg
|
80-95 kg
|
90-105 kg
|
100-120 kg
|
115-135 kg
|
135-155 kg
|
Price | 4000 € | 4000 € | 4000 € | 4000 € | 4000 € | 4100 € | 4100 € |
Wing weight | 5.30 kg | 5.60 kg | 5.90 kg | 6.20 kg | 6.60 kg | 7.00 kg | 7.40 kg |
|
Area | 20.58 m2 | 22.42 m2 | 24.11 m2 | 25.59 m2 | 27.85 m2 | 29.80 m2 | 32.13 m2 |
Span | 11.79 m | 12.30 m | 12.76 m | 13.17 m | 13.72 m | 14.19 m | 14.73 m |
Ratio | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.75 | 6.75 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 17.52 m2 | 19.08 m2 | 20.53 m2 | 21.87 m2 | 23.71 m2 | 25.37 m2 | 27.35 m2 |
Span (proj.) | 9.23 m | 9.63 m | 9.99 m | 10.31 m | 10.74 m | 11.11 m | 11.53 m |
Ratio (proj.) | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 |
|
Speed Acc./Base/Min. |
56/39/25 km/h
|
56/39/25 km/h
|
56/39/25 km/h
|
56/39/25 km/h
|
56/39/25 km/h
|
56/39/25 km/h
|
56/39/25 km/h
|
Glide ratio avg. | - | - | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-D | EN-D | EN-D | EN-D | - | - |
Main use | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Airdesign Pure (Sm)
|
EN-D |
80-95 kg |
GR |
2011 |
190 h |
€ 1000
|