Sizes
Sizes |
14 |
16 |
18 |
20 |
Year | 2014 | 2014 | 2014 | 2014 |
Pilot weight |
43-103 kg
|
43-103 kg
|
43-78 kg
|
43-83 kg
|
Flight weight |
60-120 kg
|
60-120 kg
|
60-95 kg
|
60-100 kg
|
Price | 2200 € | 2200 € | 2200 € | 2400 € |
Wing weight | 3.40 kg | 3.60 kg | 3.80 kg | 4.00 kg |
|
Area | 14.00 m2 | 16.02 m2 | 18.00 m2 | 20.00 m2 |
Span | 8.31 m | 8.90 m | 9.43 m | 9.94 m |
Ratio | 4.94 | 4.94 | 4.94 | 4.94 |
Flattening | 13 % | 14 % | 14 % | 14 % |
Area (proj.) | 12.20 m2 | 13.75 m2 | 15.47 m2 | 17.20 m2 |
Span (proj.) | 6.60 m | 7.13 m | 7.56 m | 7.97 m |
Ratio (proj.) | 3.69 | 3.69 | 3.69 | 3.69 |
|
Speed Acc./Base/Min. |
63/48/- km/h
|
59/45/- km/h
|
56/42/- km/h
|
54/40/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - | - |
Main use | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Airdesign Susi 2 (20)
|
|
60-100 kg |
SI |
2014 |
1 h |
€ 1000
|
Airdesign Susi 2 (16)
|
|
60-120 kg |
BG |
2014 |
2 h |
€ 1450
|
Airdesign Susi 2 (20)
|
|
60-100 kg |
SI |
2014 |
15 h |
€ 1500
|