Sizes
Sizes |
XS |
S |
SM |
M |
L |
XL |
Year | 2013 | 2012 | 2012 | 2012 | 2012 | 2013 |
Pilot weight |
42-57 kg
|
52-67 kg
|
61-76 kg
|
70-85 kg
|
79-104 kg
|
99-124 kg
|
Flight weight |
60-75 kg
|
70-85 kg
|
80-95 kg
|
90-105 kg
|
100-125 kg
|
120-145 kg
|
Price | 3700 € | 3700 € | 3700 € | 3700 € | 3700 € | 3700 € |
Wing weight | 5.10 kg | 5.70 kg | 6.00 kg | 6.30 kg | 6.60 kg | 7.20 kg |
|
Area | 21.20 m2 | 23.07 m2 | 24.79 m2 | 26.39 m2 | 28.57 m2 | 31.15 m2 |
Span | 11.47 m | 11.96 m | 12.40 m | 12.79 m | 13.31 m | 13.90 m |
Ratio | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.01 m2 | 19.59 m2 | 21.05 m2 | 22.41 m2 | 24.26 m2 | 26.45 m2 |
Span (proj.) | 8.98 m | 9.36 m | 9.71 m | 10.01 m | 10.42 m | 10.88 m |
Ratio (proj.) | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 |
|
Speed Acc./Base/Min. |
54/37/24 km/h
|
54/37/24 km/h
|
54/37/24 km/h
|
54/37/24 km/h
|
54/37/24 km/h
|
54/37/24 km/h
|
Glide ratio avg. | - | - | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-C | EN-C | EN-C | EN-C | EN-C | - |
Main use | Cross | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Airdesign Volt (Sm)
|
EN-C |
80-95 kg |
AU |
2011 |
0 h |
€ 2099
|
Airdesign Volt (M)
|
EN-C |
90-105 kg |
GB |
2011 |
65 h |
€ 1550
|
Airdesign Volt (M)
|
EN-C |
90-105 kg |
SI |
2011 |
90 h |
€ 870
|