Sizes
Sizes |
S |
M |
L |
Year | 2010 | 2010 | 2010 |
Pilot weight |
40-70 kg
|
55-90 kg
|
80-110 kg
|
Flight weight |
70-100 kg
|
85-120 kg
|
110-140 kg
|
Price | 3300 € | 3300 € | 3300 € |
Wing weight | 6.50 kg | 6.90 kg | 7.30 kg |
|
Area | 25.48 m2 | 27.00 m2 | 28.52 m2 |
Span | 11.88 m | 12.48 m | 13.08 m |
Ratio | 5.54 | 5.76 | 6.00 |
Flattening | 12 % | 12 % | 12 % |
Area (proj.) | 22.46 m2 | 23.80 m2 | 25.14 m2 |
Span (proj.) | 9.91 m | 10.41 m | 1.00 m |
Ratio (proj.) | 4.37 | 4.55 | 4.73 |
|
Speed Acc./Base/Min. |
67/53/40 km/h
|
67/53/40 km/h
|
67/53/40 km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | EN-C (80/90kg) | EN-C | - |
Main use | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Apco Force (S)
|
EN-C (80/90kg) |
70-100 kg |
CO |
2010 |
30 h |
€ 874
|
Apco Force (S)
|
EN-C (80/90kg) |
70-100 kg |
CO |
2010 |
25 h |
€ 874
|
Apco Force (S)
|
EN-C (80/90kg) |
70-100 kg |
CO |
2010 |
30 h |
€ 1485
|