Sizes
Sizes |
XS |
S |
M |
L |
Year | 2002 | 2002 | 2002 | 2002 |
Pilot weight |
45-61 kg
|
59-79 kg
|
69-94 kg
|
83-108 kg
|
Flight weight |
64-80 kg
|
79-99 kg
|
90-115 kg
|
105-130 kg
|
Price | 3150 € | 3200 € | 3300 € | 3350 € |
Wing weight | 7.00 kg | 7.20 kg | 7.40 kg | 7.60 kg |
|
Area | 24.50 m2 | 25.40 m2 | 27.50 m2 | 29.20 m2 |
Span | 11.90 m | 12.20 m | 12.90 m | 13.50 m |
Ratio | 5.80 | 5.90 | 6.10 | 6.40 |
Flattening | 11 % | 11 % | 12 % | 12 % |
Area (proj.) | 21.80 m2 | 22.70 m2 | 24.20 m2 | 25.80 m2 |
Span (proj.) | 9.80 m | 10.10 m | 10.60 m | 11.20 m |
Ratio (proj.) | 4.40 | 4.50 | 4.70 | 4.90 |
|
Speed Acc./Base/Min. |
54/37/23 km/h
|
54/37/23 km/h
|
54/37/23 km/h
|
54/37/23 km/h
|
Glide ratio avg. | 9.20 | 9.20 | 9.20 | 9.20 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | AFNOR Performance | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Apco Keara (L)
|
DHV 2/GH |
105-130 kg |
GB |
2002 |
100 h |
€ 300
|