Sizes
Sizes |
40 |
42 |
44 |
400 |
450 |
Year | 2012 | 2012 | 2012 | 2014 | 2012 |
Pilot weight |
53-83 kg
|
67-102 kg
|
91-121 kg
|
160-360 kg
|
200-400 kg
|
Flight weight |
70-100 kg
|
85-120 kg
|
110-140 kg
|
200-400 kg
|
250-450 kg
|
Price | 3000 € | 3000 € | 3000 € | 4000 € | 4000 € |
Wing weight | 5.90 kg | 6.50 kg | 7.10 kg | 8.50 kg | 9.30 kg |
|
Area | 26.17 m2 | 28.00 m2 | 29.82 m2 | 39.00 m2 | 42.00 m2 |
Span | 11.28 m | 11.93 m | 12.58 m | 13.77 m | 14.60 m |
Ratio | 4.86 | 5.08 | 5.30 | 4.86 | 5.08 |
Flattening | 11 % | 11 % | 11 % | 12 % | 11 % |
Area (proj.) | 23.18 m2 | 24.80 m2 | 26.41 m2 | 34.50 m2 | 37.20 m2 |
Span (proj.) | 9.43 m | 9.97 m | 10.51 m | 11.50 m | 12.20 m |
Ratio (proj.) | 3.83 | 4.00 | 4.17 | 3.83 | 4.00 |
|
Speed Acc./Base/Min. |
-/49/38 km/h
|
-/49/38 km/h
|
-/49/38 km/h
|
-/57/- km/h
|
-/57/- km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.50 m/s | 1.50 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - | - | - |
Main use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Apco Lift (44)
|
|
110-140 kg |
SK |
2012 |
1 h |
€ 1750
|
Apco Lift (44)
|
|
110-140 kg |
PT |
2012 |
0 h |
€ 1850
|