Sizes
Sizes |
XS |
S |
M |
L |
Year | 2004 | 2003 | 2003 | 2003 |
Pilot weight |
45-65 kg
|
59-79 kg
|
73-98 kg
|
87-112 kg
|
Flight weight |
60-80 kg
|
75-95 kg
|
90-115 kg
|
105-130 kg
|
Price | 2300 € | 2500 € | 2700 € | 3100 € |
Wing weight | 5.40 kg | 6.10 kg | 6.50 kg | 7.10 kg |
|
Area | 24.84 m2 | 26.93 m2 | 29.03 m2 | 31.11 m2 |
Span | 10.15 m | 10.81 m | 11.47 m | 12.12 m |
Ratio | 4.15 | 4.34 | 4.53 | 4.72 |
Flattening | 12 % | 12 % | 11 % | 10 % |
Area (proj.) | 21.90 m2 | 23.75 m2 | 25.82 m2 | 27.90 m2 |
Span (proj.) | 8.33 m | 8.88 m | 9.54 m | 10.19 m |
Ratio (proj.) | 3.16 | 3.32 | 3.52 | 3.72 |
|
Speed Acc./Base/Min. |
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
Glide ratio avg. | 7.85 | 7.85 | 7.85 | 7.85 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | AFNOR/SHV Standard | AFNOR/SHV Standard | AFNOR/SHV Standard | AFNOR/SHV Standard |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Apco Tetra (S)
|
AFNOR/SHV Standard |
75-95 kg |
SI |
2003 |
110 h |
€ 240
|