Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2012 | 2012 | 2011 | 2011 | 2012 |
Pilot weight |
34-54 kg
|
47-67 kg
|
61-86 kg
|
75-105 kg
|
97-129 kg
|
Flight weight |
52-72 kg
|
65-85 kg
|
80-105 kg
|
95-125 kg
|
118-150 kg
|
Price | 3100 € | 3150 € | 3250 € | 3300 € | 3500 € |
Wing weight | 4.90 kg | 5.20 kg | 5.60 kg | 6.00 kg | - kg |
|
Area | 21.92 m2 | 23.87 m2 | 25.90 m2 | 28.01 m2 | 31.34 m2 |
Span | 11.09 m | 11.57 m | 12.05 m | 12.53 m | 13.26 m |
Ratio | 5.61 | 5.61 | 5.61 | 5.61 | 5.61 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 18.95 m2 | 20.63 m2 | 22.39 m2 | 24.22 m2 | 27.09 m2 |
Span (proj.) | 8.92 m | 9.31 m | 9.70 m | 10.09 m | 10.67 m |
Ratio (proj.) | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
|
Speed Acc./Base/Min. |
52/38/22 km/h
|
52/38/22 km/h
|
52/38/22 km/h
|
52/38/22 km/h
|
52/38/22 km/h
|
Glide ratio avg. | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | (Plan EN-B) |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Axis Comet 1 (Xs)
|
EN-B |
52-72 kg |
PT |
2011 |
55 h |
€ 900
|
Axis Comet 1 (Xs)
|
EN-B |
52-72 kg |
SK |
2011 |
100 h |
€ 1200
|