Sizes
Sizes | |
---|---|
Year | 2009 |
Pilot weight | 90-190 kg |
Flight weight | 120-220 kg |
Price | 3700 € |
Wing weight | 8.20 kg |
Area | 40.81 m2 |
Span | 14.70 m |
Ratio | 5.30 |
Flattening | 16 % |
Area (proj.) | 34.40 m2 |
Span (proj.) | 11.28 m |
Ratio (proj.) | 3.70 |
Speed Acc./Base/Min. | 50/36/23 km/h |
Glide ratio avg. | 8.70 |
Best sink rate | 1.00 m/s |
Optimal speed | - km/h |
Optimal sink rate | - m/s |
Class/cert. | EN-B |
Main use | Tandem |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Axis Sirius 1 () | EN-B | 120-220 kg | FR | 2009 | 100 h | € 1200 |