Sizes
Sizes |
XS |
S |
M |
L |
XL |
XXL |
Year | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
Pilot weight |
41-59 kg
|
51-73 kg
|
65-90 kg
|
79-109 kg
|
103-148 kg
|
120-190 kg
|
Flight weight |
60-78 kg
|
70-92 kg
|
85-110 kg
|
100-130 kg
|
125-170 kg
|
150-220 kg
|
Price | 2900 € | 2900 € | 2900 € | 2900 € | 3000 € | 3200 € |
Wing weight | 4.80 kg | 5.00 kg | 6.00 kg | 6.50 kg | 7.00 kg | 8.00 kg |
|
Area | 20.87 m2 | 23.26 m2 | 25.77 m2 | 28.96 m2 | 32.93 m2 | 37.76 m2 |
Span | 10.95 m | 11.56 m | 12.17 m | 12.90 m | 13.75 m | 14.72 m |
Ratio | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 |
Flattening | 11 % | 11 % | 11 % | 11 % | 11 % | 11 % |
Area (proj.) | 18.50 m2 | 20.60 m2 | 22.90 m2 | 25.70 m2 | 29.17 m2 | 33.45 m2 |
Span (proj.) | 9.08 m | 9.58 m | 10.09 m | 10.69 m | 11.41 m | 12.22 m |
Ratio (proj.) | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 |
|
Speed Acc./Base/Min. |
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
55/38/24 km/h
|
55/39/25 km/h
|
Glide ratio avg. | 9.10 | 9.10 | 9.10 | 9.10 | 9.20 | 9.20 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.30 m/s |
|
Class/cert. | - | AFNOR Standard | AFNOR Standard | AFNOR Standard | - | - |
Main use | Cross | Cross | Cross | Cross | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Axis Vega 1 (M)
|
AFNOR Standard |
85-110 kg |
SK |
2003 |
150 h |
€ 250
|