Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2008 | 2007 | 2007 | 2007 | 2008 |
Pilot weight |
41-61 kg
|
51-76 kg
|
65-90 kg
|
79-109 kg
|
103-148 kg
|
Flight weight |
60-80 kg
|
70-95 kg
|
85-110 kg
|
100-130 kg
|
125-170 kg
|
Price | 3050 € | 3100 € | 3150 € | 3250 € | 3350 € |
Wing weight | 4.90 kg | 5.40 kg | 5.90 kg | 6.50 kg | 7.40 kg |
|
Area | 20.87 m2 | 23.26 m2 | 25.77 m2 | 28.96 m2 | 32.91 m2 |
Span | 10.95 m | 11.56 m | 12.17 m | 12.90 m | 13.75 m |
Ratio | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 18.21 m2 | 20.29 m2 | 22.48 m2 | 25.26 m2 | 28.70 m2 |
Span (proj.) | 8.96 m | 9.45 m | 9.95 m | 10.55 m | 11.24 m |
Ratio (proj.) | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
|
Speed Acc./Base/Min. |
56/39/23 km/h
|
56/39/23 km/h
|
56/39/23 km/h
|
56/39/23 km/h
|
56/39/23 km/h
|
Glide ratio avg. | 9.10 | 9.10 | 9.10 | 9.10 | 9.20 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-C | EN-B | EN-C | EN-C | - |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Axis Vega 2 (S)
|
EN-B |
70-95 kg |
PL |
2007 |
160 h |
€ 500
|
Axis Vega 2 (L)
|
EN-C |
100-130 kg |
PL |
2007 |
20 h |
€ 550
|
Axis Vega 2 (S)
|
EN-B |
70-95 kg |
BG |
2007 |
70 h |
€ 400
|
Axis Vega 2 (S)
|
EN-B |
70-95 kg |
IL |
2007 |
70 h |
€ 800
|
Axis Vega 2 (S)
|
EN-B |
70-95 kg |
GR |
2007 |
90 h |
€ 650
|
Axis Vega 2 (M)
|
EN-C |
85-110 kg |
IT |
2007 |
50 h |
€ 500
|