Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2008 | 2008 | 2008 | 2008 | 2008 |
Pilot weight |
41-61 kg
|
51-76 kg
|
60-90 kg
|
79-104 kg
|
94-124 kg
|
Flight weight |
60-80 kg
|
70-95 kg
|
80-110 kg
|
100-125 kg
|
115-145 kg
|
Price | 3250 € | 3300 € | 3350 € | 3400 € | 3500 € |
Wing weight | 5.90 kg | 6.40 kg | 6.90 kg | 7.50 kg | 8.40 kg |
|
Area | 21.24 m2 | 23.12 m2 | 25.09 m2 | 27.14 m2 | 30.36 m2 |
Span | 11.56 m | 12.07 m | 12.57 m | 13.07 m | 13.83 m |
Ratio | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 18.51 m2 | 20.16 m2 | 21.87 m2 | 23.65 m2 | 26.46 m2 |
Span (proj.) | 9.28 m | 9.69 m | 10.09 m | 10.49 m | 11.10 m |
Ratio (proj.) | 4.66 | 4.66 | 4.66 | 4.66 | 4.66 |
|
Speed Acc./Base/Min. |
60/48/40 km/h
|
60/48/40 km/h
|
60/48/40 km/h
|
60/48/40 km/h
|
60/48/40 km/h
|
Glide ratio avg. | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | EN-D | EN-D | EN-D | - |
Main use | Competition | Competition | Competition | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Axis Venus 2 (M)
|
EN-D |
80-110 kg |
FR |
2008 |
150 h |
€ 300
|