Sizes
Sizes |
S |
M |
L |
Year | 2013 | 2013 | 2013 |
Pilot weight |
48-68 kg
|
62-87 kg
|
81-101 kg
|
Flight weight |
65-85 kg
|
80-105 kg
|
100-120 kg
|
Price | 3100 € | 3100 € | 3100 € |
Wing weight | 4.80 kg | 5.20 kg | 5.60 kg |
|
Area | 25.16 m2 | 27.30 m2 | 29.53 m2 |
Span | 11.07 m | 11.53 m | 11.99 m |
Ratio | 4.87 | 4.87 | 4.87 |
Flattening | 14 % | 14 % | 14 % |
Area (proj.) | 21.59 m2 | 23.43 m2 | 25.34 m2 |
Span (proj.) | 8.73 m | 9.09 m | 9.45 m |
Ratio (proj.) | 3.57 | 3.57 | 3.57 |
|
Speed Acc./Base/Min. |
50/38/24 km/h
|
50/38/24 km/h
|
50/38/24 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Bgd Wasp (M)
|
EN-B |
80-105 kg |
HU |
2013 |
5 h |
€ 1250
|