Sizes
Sizes |
23 |
25.5 |
Year | 2009 | 2007 |
Pilot weight |
50-70 kg
|
65-85 kg
|
Flight weight |
70-90 kg
|
85-105 kg
|
Price | 2600 € | 2600 € |
Wing weight | 5.80 kg | 6.20 kg |
|
Area | 23.00 m2 | 25.50 m2 |
Span | 12.23 m | 12.88 m |
Ratio | 6.50 | 6.50 |
Flattening | 14 % | 14 % |
Area (proj.) | 19.80 m2 | 21.95 m2 |
Span (proj.) | 9.90 m | 10.42 m |
Ratio (proj.) | 4.94 | 4.94 |
|
Speed Acc./Base/Min. |
60/50/40 km/h
|
60/50/40 km/h
|
Glide ratio avg. | 9.80 | 9.80 |
Best sink rate | 1.00 m/s | 1.00 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.10 m/s | 1.10 m/s |
|
Class/cert. | - | - |
Main use | Competition | Competition |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Atak (25.5)
|
|
85-105 kg |
GB |
2007 |
300 h |
€ 128
|
Dudek Atak (25.5)
|
|
85-105 kg |
GB |
2007 |
350 h |
€ 191
|