Sizes
Sizes |
19.5 |
22 |
Year | 2012 | 2012 |
Pilot weight |
57-80 kg
|
55-100 kg
|
Flight weight |
57-80 kg
|
55-100 kg
|
Price | 3050 € | 3050 € |
Wing weight | - kg | 5.80 kg |
|
Area | 19.50 m2 | 22.00 m2 |
Span | 10.23 m | 10.95 m |
Ratio | 5.37 | 5.45 |
Flattening | 13 % | 13 % |
Area (proj.) | 17.03 m2 | 19.21 m2 |
Span (proj.) | 8.58 m | 9.18 m |
Ratio (proj.) | 4.32 | 4.39 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | - | EN-D |
Main use | Aerobatics | Aerobatics |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Freeway (22)
|
EN-D |
55-100 kg |
FR |
2012 |
50 h |
€ 900
|