Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2012 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
24-49 kg
|
39-64 kg
|
48-78 kg
|
62-97 kg
|
81-121 kg
|
Flight weight |
40-65 kg
|
55-80 kg
|
65-95 kg
|
80-115 kg
|
100-140 kg
|
Price | 2400 € | 2400 € | 2400 € | 2400 € | 2500 € |
Wing weight | 4.70 kg | 5.70 kg | 6.20 kg | 6.50 kg | 7.10 kg |
|
Area | 20.00 m2 | 23.40 m2 | 25.50 m2 | 28.00 m2 | 31.00 m2 |
Span | 9.69 m | 10.49 m | 10.95 m | 11.47 m | 12.07 m |
Ratio | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 17.55 m2 | 20.53 m2 | 22.38 m2 | 24.57 m2 | 27.20 m2 |
Span (proj.) | 7.92 m | 8.57 m | 8.94 m | 9.37 m | 9.86 m |
Ratio (proj.) | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 |
|
Speed Acc./Base/Min. |
46/37/22 km/h
|
46/37/22 km/h
|
46/37/22 km/h
|
46/37/22 km/h
|
46/37/22 km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Nemo 2 (M)
|
EN-A |
65-95 kg |
SK |
2011 |
0 h |
€ 1250
|