Sizes
Sizes |
23 |
25 |
27 |
29 |
31 |
34 |
42 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2012 |
Pilot weight |
35-50 kg
|
45-65 kg
|
60-80 kg
|
75-100 kg
|
90-115 kg
|
110-145 kg
|
160-210 kg
|
Flight weight |
65-80 kg
|
75-95 kg
|
90-110 kg
|
105-130 kg
|
120-145 kg
|
140-175 kg
|
190-240 kg
|
Price | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3300 € | 4100 € |
Wing weight | 6.30 kg | 6.60 kg | 6.90 kg | 7.30 kg | 7.80 kg | 8.20 kg | 9.50 kg |
|
Area | 23.00 m2 | 25.00 m2 | 27.00 m2 | 29.00 m2 | 31.00 m2 | 34.00 m2 | 42.00 m2 |
Span | 11.14 m | 11.62 m | 12.07 m | 12.51 m | 12.94 m | 13.55 m | 15.06 m |
Ratio | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 19.58 m2 | 21.28 m2 | 22.99 m2 | 24.69 m2 | 26.39 m2 | 28.95 m2 | 35.77 m2 |
Span (proj.) | 8.93 m | 9.31 m | 9.68 m | 10.03 m | 10.37 m | 10.86 m | 12.07 m |
Ratio (proj.) | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 |
|
Speed Acc./Base/Min. |
62/50/37 km/h
|
62/50/37 km/h
|
62/50/37 km/h
|
62/50/37 km/h
|
62/50/37 km/h
|
62/50/37 km/h
|
62/58/54 km/h
|
Glide ratio avg. | - | - | - | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.80 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | EN-C (No Trims) | EN-C (No Trims) | EN-C (No Trims) | EN-C (No Trims) | EN-C (No Trims) | - |
Main use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Nucleon (29)
|
EN-C (No Trims) |
105-130 kg |
GB |
2009 |
20 h |
€ 1149
|
Dudek Nucleon (25)
|
EN-C (No Trims) |
75-95 kg |
FI |
2009 |
50 h |
€ 1700
|
Dudek Nucleon (25)
|
EN-C (No Trims) |
75-95 kg |
GB |
2009 |
125 h |
€ 880
|
Dudek Nucleon (31)
|
EN-C (No Trims) |
120-145 kg |
US |
2009 |
50 h |
€ 764
|
Dudek Nucleon (25)
|
EN-C (No Trims) |
75-95 kg |
GR |
2009 |
25 h |
€ 1850
|