Sizes
Sizes |
22 |
24 |
26 |
28 |
31 |
Year | 2012 | 2012 | 2012 | 2012 | 2012 |
Pilot weight |
33-53 kg
|
42-67 kg
|
56-81 kg
|
71-101 kg
|
90-120 kg
|
Flight weight |
50-70 kg
|
60-85 kg
|
75-100 kg
|
90-120 kg
|
110-140 kg
|
Price | 2700 € | 2700 € | 2800 € | 2900 € | 2900 € |
Wing weight | 4.90 kg | 5.50 kg | 5.80 kg | 6.00 kg | 6.70 kg |
|
Area | 22.00 m2 | 24.00 m2 | 26.00 m2 | 28.00 m2 | 31.00 m2 |
Span | 10.95 m | 11.44 m | 11.90 m | 12.35 m | 13.00 m |
Ratio | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.01 m2 | 20.74 m2 | 22.47 m2 | 24.20 m2 | 26.79 m2 |
Span (proj.) | 8.80 m | 9.19 m | 9.57 m | 9.93 m | 10.45 m |
Ratio (proj.) | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 |
|
Speed Acc./Base/Min. |
51/37/23 km/h
|
51/37/23 km/h
|
51/37/23 km/h
|
51/37/23 km/h
|
51/37/23 km/h
|
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-B | EN-B | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Optic (28)
|
EN-B |
90-120 kg |
DE |
2012 |
100 h |
€ 1200
|
Dudek Optic (31)
|
EN-B |
110-140 kg |
HU |
2012 |
5 h |
€ 1050
|