Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
32 |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
32-49 kg
|
43-63 kg
|
57-77 kg
|
71-91 kg
|
80-105 kg
|
94-119 kg
|
Flight weight |
48-65 kg
|
60-80 kg
|
75-95 kg
|
90-110 kg
|
100-125 kg
|
115-140 kg
|
Price | 2600 € | 2600 € | 2600 € | 2700 € | 2800 € | 2900 € |
Wing weight | 5.30 kg | 5.70 kg | 6.00 kg | 6.30 kg | 6.70 kg | 6.90 kg |
|
Area | 22.00 m2 | 24.00 m2 | 26.00 m2 | 28.00 m2 | 30.00 m2 | 32.00 m2 |
Span | 10.59 m | 11.06 m | 11.52 m | 11.95 m | 12.37 m | 12.77 m |
Ratio | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 19.01 m2 | 20.74 m2 | 22.47 m2 | 24.20 m2 | 25.92 m2 | 27.65 m2 |
Span (proj.) | 8.46 m | 8.84 m | 9.20 m | 9.55 m | 9.88 m | 10.21 m |
Ratio (proj.) | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 |
|
Speed Acc./Base/Min. |
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
Glide ratio avg. | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-B | EN-C / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Plus (26)
|
EN-B / LTF 1-2 |
75-95 kg |
CZ |
2009 |
80 h |
€ 720
|