Sizes
Sizes |
10 |
12 |
14 |
16 |
Year | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
|
|
|
|
Flight weight |
|
|
|
|
Price | 1400 € | 1500 € | 1600 € | 1700 € |
Wing weight | - kg | - kg | - kg | - kg |
|
Area | 10.00 m2 | 12.00 m2 | 14.00 m2 | 16.00 m2 |
Span | 6.82 m | 7.48 m | 8.07 m | 8.63 m |
Ratio | 4.66 | 4.66 | 4.66 | 4.66 |
Flattening | 12 % | 13 % | 13 % | 13 % |
Area (proj.) | 8.75 m2 | 10.46 m2 | 12.20 m2 | 13.94 m2 |
Span (proj.) | 5.58 m | 6.07 m | 6.56 m | 7.01 m |
Ratio (proj.) | 3.52 | 3.52 | 3.52 | 3.52 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - | - |
Main use | - | - | - | - |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Dudek Zakospeed (16)
|
|
0-83 kg |
FR |
2006 |
3 h |
€ 550
|