Sizes
Sizes |
13.5 |
15 |
16.5 |
18 |
Year | 2008 | 2008 | 2008 | 2010 |
Pilot weight |
|
|
80-0 kg
|
|
Flight weight |
|
|
80-80 kg
|
|
Price | 1800 € | 1800 € | 1800 € | 1900 € |
Wing weight | 3.40 kg | 3.70 kg | 4.00 kg | 4.30 kg |
|
Area | 13.50 m2 | 15.00 m2 | 16.50 m2 | 18.00 m2 |
Span | 7.25 m | 7.65 m | 8.00 m | 8.40 m |
Ratio | 3.90 | 3.90 | 3.90 | 3.90 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 11.42 m2 | 12.69 m2 | 13.96 m2 | 15.23 m2 |
Span (proj.) | 5.80 m | 6.12 m | 6.42 m | 6.70 m |
Ratio (proj.) | 2.95 | 2.95 | 2.95 | 2.95 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | 5.00 | - |
Best sink rate | - m/s | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - | - |
Main use | - | - | SpeedFlying | - |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Bobcat (16.5)
|
|
80-80 kg |
BG |
2008 |
5 h |
€ 850
|