Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2003 | 2003 | 2003 | 2003 | 2003 |
Pilot weight |
40-60 kg
|
54-69 kg
|
63-88 kg
|
77-102 kg
|
86-126 kg
|
Flight weight |
55-75 kg
|
70-85 kg
|
80-105 kg
|
95-120 kg
|
105-145 kg
|
Price | 2600 € | 2600 € | 2600 € | 2600 € | 2700 € |
Wing weight | 5.10 kg | 5.50 kg | 5.90 kg | 6.30 kg | 6.70 kg |
|
Area | 24.39 m2 | 25.98 m2 | 28.20 m2 | 30.50 m2 | 32.89 m2 |
Span | 10.97 m | 11.30 m | 11.80 m | 12.27 m | 12.74 m |
Ratio | 4.93 | 4.93 | 4.93 | 4.93 | 4.93 |
Flattening | 9 % | 9 % | 9 % | 9 % | 9 % |
Area (proj.) | 22.14 m2 | 23.59 m2 | 25.60 m2 | 27.68 m2 | 29.85 m2 |
Span (proj.) | 9.23 m | 9.53 m | 9.93 m | 10.32 m | 10.72 m |
Ratio (proj.) | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
|
Speed Acc./Base/Min. |
44/36/23 km/h
|
44/36/23 km/h
|
45/36/23 km/h
|
45/36/23 km/h
|
45/36/23 km/h
|
Glide ratio avg. | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Bolero Plus (Xs)
|
DHV 1/GH |
55-75 kg |
US |
2003 |
10 h |
€ 699
|
Gin Bolero Plus (Xs)
|
DHV 1/GH |
55-75 kg |
IE |
2003 |
5 h |
€ 1300
|
Gin Bolero Plus (M)
|
DHV 1/GH |
80-105 kg |
AU |
2003 |
40 h |
€ 864
|
Gin Bolero Plus (Xs)
|
DHV 1/GH |
55-75 kg |
IE |
2003 |
5 h |
€ 1500
|