Sizes
| Sizes |
XS |
S |
M |
L |
XL |
| Year | 2001 | 2001 | 2001 | 2001 | 2003 |
| Pilot weight |
43-63 kg
|
56-73 kg
|
67-87 kg
|
82-107 kg
|
97-122 kg
|
| Flight weight |
60-80 kg
|
73-90 kg
|
85-105 kg
|
100-125 kg
|
115-140 kg
|
| Price | 2900 € | 2900 € | 2900 € | 2900 € | 2900 € |
| Wing weight | 6.40 kg | 6.70 kg | 7.30 kg | 7.90 kg | 8.30 kg |
|
| Area | 23.24 m2 | 24.76 m2 | 26.87 m2 | 29.06 m2 | 31.34 m2 |
| Span | 10.81 m | 11.15 m | 11.62 m | 12.08 m | 12.55 m |
| Ratio | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
| Flattening | 10 % | 10 % | 9 % | 10 % | 10 % |
| Area (proj.) | 21.19 m2 | 22.58 m2 | 24.50 m2 | 26.50 m2 | 28.58 m2 |
| Span (proj.) | 9.34 m | 9.64 m | 10.04 m | 10.44 m | 10.84 m |
| Ratio (proj.) | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 |
|
| Speed Acc./Base/Min. |
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
| Glide ratio avg. | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 |
| Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
| Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
| Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
| Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
| Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Gin Oasis (M)
|
DHV 1-2/GH |
85-105 kg |
GB |
2001 |
30 h |
€ 766
|
|
Gin Oasis (L)
|
DHV 1-2/GH |
100-125 kg |
US |
2001 |
100 h |
€ 1136
|
|
Gin Oasis (L)
|
DHV 1-2/GH |
100-125 kg |
GB |
2001 |
20 h |
€ 383
|
|
Gin Oasis (S)
|
DHV 1-2/GH |
73-90 kg |
US |
2001 |
2 h |
€ 1
|