Sizes
Sizes |
XXS |
XS |
S |
M |
L |
XL |
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
40-58 kg
|
52-71 kg
|
63-83 kg
|
72-92 kg
|
86-111 kg
|
|
Flight weight |
55-73 kg
|
68-87 kg
|
80-100 kg
|
90-110 kg
|
105-130 kg
|
|
Price | 3100 € | 3100 € | 3100 € | 3100 € | 3100 € | 3100 € |
Wing weight | 5.70 kg | 6.00 kg | 6.30 kg | 6.50 kg | 7.10 kg | 7.50 kg |
|
Area | 21.87 m2 | 23.35 m2 | 25.00 m2 | 27.00 m2 | 29.20 m2 | 31.49 m2 |
Span | 10.84 m | 11.19 m | 11.59 m | 12.04 m | 12.52 m | 13.00 m |
Ratio | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 | 5.37 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.60 m2 | 19.88 m2 | 21.28 m2 | 22.98 m2 | 24.86 m2 | 26.81 m2 |
Span (proj.) | 8.49 m | 8.77 m | 9.07 m | 9.43 m | 9.81 m | 10.18 m |
Ratio (proj.) | 3.87 | 3.87 | 3.87 | 3.87 | 3.87 | 3.87 |
|
Speed Acc./Base/Min. |
51/38/23 km/h
|
51/38/23 km/h
|
51/38/23 km/h
|
51/38/23 km/h
|
51/38/23 km/h
|
-/-/- km/h
|
Glide ratio avg. | 8.55 | 8.55 | 8.55 | 8.55 | 8.55 | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | - m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | - km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | - m/s |
|
Class/cert. | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | - |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | - |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Sprint (Xs)
|
EN-B / LTF 1-2 |
68-87 kg |
GB |
2009 |
40 h |
€ 1276
|
Gin Sprint (M)
|
EN-B / LTF 1-2 |
90-110 kg |
AT |
2009 |
40 h |
€ 1500
|
Gin Sprint (S)
|
EN-B / LTF 1-2 |
80-100 kg |
CA |
2009 |
80 h |
€ 1310
|
Gin Sprint (Xs)
|
EN-B / LTF 1-2 |
68-87 kg |
ES |
2009 |
40 h |
€ 1100
|
Gin Sprint (L)
|
EN-B / LTF 1-2 |
105-130 kg |
NL |
2009 |
18 h |
€ 1450
|