Sizes
| Sizes |
22 |
24 |
27 |
| Year | 2012 | 2012 | 2012 |
| Pilot weight |
38-56 kg
|
52-72 kg
|
71-91 kg
|
| Flight weight |
55-73 kg
|
70-90 kg
|
90-110 kg
|
| Price | 3300 € | 3300 € | 3300 € |
| Wing weight | 6.10 kg | 6.40 kg | 6.90 kg |
|
| Area | 21.87 m2 | 24.50 m2 | 27.00 m2 |
| Span | 10.84 m | 11.47 m | 12.04 m |
| Ratio | 5.37 | 5.37 | 5.37 |
| Flattening | 15 % | 15 % | 15 % |
| Area (proj.) | 18.60 m2 | 20.85 m2 | 22.98 m2 |
| Span (proj.) | 8.49 m | 8.98 m | 9.43 m |
| Ratio (proj.) | 3.87 | 3.87 | 3.87 |
|
| Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
| Glide ratio avg. | - | - | - |
| Best sink rate | - m/s | - m/s | - m/s |
| Optimal speed | - km/h | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s | - m/s |
|
| Class/cert. | - | - | - |
| Main use | Paramotor | Paramotor | Paramotor |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
Gin Vantage (24)
|
|
70-90 kg |
US |
2012 |
10 h |
€ 2315
|