Sizes
Sizes | 22 |
---|---|
Year | 2013 |
Pilot weight | 58-78 kg |
Flight weight | 75-95 kg |
Price | 4350 € |
Wing weight | 3.90 kg |
Area | 22.55 m2 |
Span | 12.54 m |
Ratio | 6.99 |
Flattening | 15 % |
Area (proj.) | 19.20 m2 |
Span (proj.) | 10.14 m |
Ratio (proj.) | 5.35 |
Speed Acc./Base/Min. | -/-/- km/h |
Glide ratio avg. | - |
Best sink rate | - m/s |
Optimal speed | - km/h |
Optimal sink rate | - m/s |
Class/cert. | EN-D |
Main use | Competition |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Gin X-Alps (22) | EN-D | 75-95 kg | LB | 2013 | 5 h | € 1900 |