Sizes
Sizes |
15 |
16.5 |
18 |
Year | 2009 | 2009 | 2009 |
Pilot weight |
35-65 kg
|
64-84 kg
|
63-93 kg
|
Flight weight |
50-80 kg
|
80-100 kg
|
80-110 kg
|
Price | 1800 € | 1800 € | 1800 € |
Wing weight | 2.10 kg | 2.30 kg | 2.50 kg |
|
Area | 15.00 m2 | 16.50 m2 | 18.00 m2 |
Span | 7.65 m | 8.00 m | 8.36 m |
Ratio | 3.90 | 3.90 | 3.90 |
Flattening | 15 % | 15 % | 15 % |
Area (proj.) | 12.69 m2 | 13.96 m2 | 15.23 m2 |
Span (proj.) | 6.12 m | 6.42 m | 6.70 m |
Ratio (proj.) | 2.95 | 2.95 | 2.95 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | - | - | - |
Main use | SpeedFlying | SpeedFlying | SpeedFlying |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Yak (18)
|
|
80-110 kg |
AT |
2009 |
5 h |
€ 1000
|