Sizes
Sizes |
19 |
22 |
24 |
26 |
28 |
31 |
33 |
Year | 2007 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
35-55 kg
|
37-52 kg
|
40-60 kg
|
52-72 kg
|
65-85 kg
|
79-99 kg
|
93-115 kg
|
Flight weight |
45-65 kg
|
50-65 kg
|
55-75 kg
|
70-90 kg
|
85-105 kg
|
100-120 kg
|
115-137 kg
|
Price | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € |
Wing weight | 2.90 kg | 3.30 kg | 3.80 kg | 4.00 kg | 4.30 kg | 4.60 kg | 4.60 kg |
|
Area | 19.20 m2 | 22.10 m2 | 24.73 m2 | 26.35 m2 | 28.60 m2 | 30.93 m2 | 33.80 m2 |
Span | 9.60 m | 10.30 m | 10.88 m | 11.23 m | 11.70 m | 12.16 m | 12.70 m |
Ratio | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 |
Flattening | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 16.70 m2 | 19.30 m2 | 21.54 m2 | 22.95 m2 | 24.91 m2 | 26.94 m2 | 29.50 m2 |
Span (proj.) | 7.80 m | 8.40 m | 8.90 m | 9.19 m | 9.57 m | 9.95 m | 10.40 m |
Ratio (proj.) | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
|
Speed Acc./Base/Min. |
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
Glide ratio avg. | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | - | DHV 2/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Yeti 08 (26)
|
DHV 1/GH |
70-90 kg |
IT |
2007 |
90 h |
€ 1200
|