Sizes
Sizes |
19 |
22 |
24 |
26 |
28 |
30 |
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
Pilot weight |
40-80 kg
|
40-80 kg
|
45-65 kg
|
60-80 kg
|
70-95 kg
|
85-110 kg
|
Flight weight |
50-90 kg
|
50-90 kg
|
55-75 kg
|
70-90 kg
|
80-105 kg
|
95-120 kg
|
Price | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € |
Wing weight | 2.60 kg | 2.90 kg | 3.20 kg | 3.40 kg | 3.60 kg | 3.80 kg |
|
Area | 19.00 m2 | 22.00 m2 | 24.20 m2 | 25.80 m2 | 28.00 m2 | 30.28 m2 |
Span | 9.60 m | 10.30 m | 10.89 m | 11.24 m | 11.71 m | 12.17 m |
Ratio | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Flattening | 9 % | 10 % | 9 % | 9 % | 9 % | 9 % |
Area (proj.) | 17.21 m2 | 19.82 m2 | 22.14 m2 | 23.59 m2 | 25.60 m2 | 27.68 m2 |
Span (proj.) | 8.08 m | 8.67 m | 9.17 m | 9.46 m | 9.86 m | 10.25 m |
Ratio (proj.) | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
|
Speed Acc./Base/Min. |
46/38/23 km/h
|
46/38/23 km/h
|
46/38/23 km/h
|
46/38/23 km/h
|
46/38/23 km/h
|
46/38/23 km/h
|
Glide ratio avg. | - | - | - | - | - | - |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s | - m/s |
|
Class/cert. | EN-C | EN-C | EN-A / EN-B | EN-A / EN-B | EN-A | EN-A |
Main use | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Yeti 2011 (26)
|
EN-A / EN-B |
70-90 kg |
FR |
2011 |
100 h |
€ 500
|
Gin Yeti 2011 (22)
|
EN-C |
50-90 kg |
FR |
2011 |
70 h |
€ 1400
|
Gin Yeti 2011 (30)
|
EN-A |
95-120 kg |
KR |
2011 |
0 h |
€ 1136
|