Sizes
Sizes |
XS |
S |
M |
L |
Year | 2004 | 2004 | 2004 | 2004 |
Pilot weight |
48-63 kg
|
57-77 kg
|
66-86 kg
|
80-105 kg
|
Flight weight |
65-80 kg
|
75-95 kg
|
85-105 kg
|
100-125 kg
|
Price | 3200 € | 3200 € | 3200 € | 3200 € |
Wing weight | 5.70 kg | 6.10 kg | 6.50 kg | 6.90 kg |
|
Area | 23.87 m2 | 25.44 m2 | 27.60 m2 | 29.85 m2 |
Span | 11.51 m | 11.88 m | 12.38 m | 12.88 m |
Ratio | 5.55 | 5.55 | 5.55 | 5.55 |
Flattening | 9 % | 9 % | 9 % | 9 % |
Area (proj.) | 21.82 m2 | 23.25 m2 | 25.23 m2 | 27.29 m2 |
Span (proj.) | 9.74 m | 10.05 m | 10.47 m | 10.89 m |
Ratio (proj.) | 4.34 | 4.34 | 4.34 | 4.34 |
|
Speed Acc./Base/Min. |
53/37/23 km/h
|
53/37/23 km/h
|
53/37/23 km/h
|
53/37/23 km/h
|
Glide ratio avg. | 8.55 | 8.55 | 8.55 | 8.55 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gin Zoom (L)
|
DHV 2/GH |
100-125 kg |
RS |
2004 |
200 h |
€ 170
|