Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
Year | 2004 | 2003 | 2003 | 2003 | 2003 |
Pilot weight |
43-58 kg
|
52-62 kg
|
61-81 kg
|
75-95 kg
|
84-109 kg
|
Flight weight |
60-75 kg
|
70-80 kg
|
80-100 kg
|
95-115 kg
|
105-130 kg
|
Price | 3000 € | 3000 € | 3050 € | 3100 € | 3200 € |
Wing weight | 4.90 kg | 5.10 kg | 5.50 kg | 5.90 kg | 6.70 kg |
|
Area | 22.00 m2 | 24.00 m2 | 26.34 m2 | 28.65 m2 | 31.60 m2 |
Span | 11.08 m | 11.57 m | 12.12 m | 12.64 m | 13.27 m |
Ratio | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
Flattening | 11 % | 11 % | 11 % | 11 % | 11 % |
Area (proj.) | 19.50 m2 | 21.26 m2 | 23.36 m2 | 25.40 m2 | 28.00 m2 |
Span (proj.) | 9.40 m | 9.78 m | 10.25 m | 10.69 m | 11.20 m |
Ratio (proj.) | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
|
Speed Acc./Base/Min. |
54/37/23 km/h
|
54/37/23 km/h
|
54/37/23 km/h
|
54/37/23 km/h
|
54/37/23 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Aspen 1 (26)
|
DHV 2/GH |
80-100 kg |
FR |
2003 |
150 h |
€ 400
|