Sizes
Sizes |
20 |
22 |
24 |
26 |
28 |
30 |
Year | 2007 | 2006 | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
43-93 kg
|
48-58 kg
|
52-67 kg
|
61-81 kg
|
70-95 kg
|
79-109 kg
|
Flight weight |
60-110 kg
|
65-75 kg
|
70-85 kg
|
80-100 kg
|
90-115 kg
|
100-130 kg
|
Price | 3200 € | 3100 € | 3200 € | 3250 € | 3300 € | 3400 € |
Wing weight | 4.20 kg | 4.80 kg | 5.10 kg | 5.40 kg | 5.80 kg | 6.10 kg |
|
Area | 19.24 m2 | 22.15 m2 | 24.20 m2 | 26.36 m2 | 28.60 m2 | 31.53 m2 |
Span | 10.46 m | 11.23 m | 11.57 m | 12.25 m | 12.76 m | 13.40 m |
Ratio | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 16.95 m2 | 19.51 m2 | 21.33 m2 | 23.22 m2 | 25.20 m2 | 27.78 m2 |
Span (proj.) | 8.81 m | 9.45 m | 9.88 m | 10.31 m | 10.74 m | 11.28 m |
Ratio (proj.) | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 |
|
Speed Acc./Base/Min. |
55/38/23 km/h
|
55/38/23 km/h
|
55/38/23 km/h
|
55/38/23 km/h
|
55/38/23 km/h
|
55/38/23 km/h
|
Glide ratio avg. | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH | DHV 2/GH |
Main use | Aerobatics | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Aspen 2 (26)
|
DHV 2/GH |
80-100 kg |
MK |
2006 |
40 h |
€ 350
|
Gradient Aspen 2 (30)
|
DHV 2/GH |
100-130 kg |
RO |
2006 |
45 h |
€ 350
|
Gradient Aspen 2 (26)
|
DHV 2/GH |
80-100 kg |
DE |
2006 |
250 h |
€ 350
|
Gradient Aspen 2 (26)
|
DHV 2/GH |
80-100 kg |
RU |
2006 |
350 h |
€ 200
|
Gradient Aspen 2 (26)
|
DHV 2/GH |
80-100 kg |
BG |
2006 |
190 h |
€ 450
|