Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
Year | 2008 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
50-65 kg
|
55-75 kg
|
65-85 kg
|
75-95 kg
|
84-109 kg
|
Flight weight |
70-85 kg
|
75-95 kg
|
85-105 kg
|
95-115 kg
|
105-130 kg
|
Price | 3600 € | 3650 € | 3700 € | 3750 € | 3800 € |
Wing weight | 4.80 kg | 5.10 kg | 5.40 kg | 5.80 kg | 6.20 kg |
|
Area | 21.80 m2 | 23.27 m2 | 25.06 m2 | 26.91 m2 | 29.10 m2 |
Span | 11.79 m | 12.18 m | 12.64 m | 13.10 m | 13.63 m |
Ratio | 6.38 | 6.38 | 6.38 | 6.38 | 6.38 |
Flattening | 14 % | 14 % | 14 % | 14 % | 14 % |
Area (proj.) | 18.79 m2 | 20.06 m2 | 21.60 m2 | 23.20 m2 | 25.09 m2 |
Span (proj.) | 9.67 m | 9.99 m | 10.36 m | 10.74 m | 11.17 m |
Ratio (proj.) | 4.97 | 4.97 | 4.97 | 4.97 | 4.97 |
|
Speed Acc./Base/Min. |
57/38/24 km/h
|
57/38/24 km/h
|
57/38/24 km/h
|
57/38/24 km/h
|
57/38/24 km/h
|
Glide ratio avg. | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-D | LTF 2-3 GH | LTF 2-3 GH | LTF 2-3 GH | EN-C |
Main use | Cross | Cross | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Avax Xc 2 (28)
|
LTF 2-3 GH |
95-115 kg |
ES |
2007 |
150 h |
€ 600
|
Gradient Avax Xc 2 (28)
|
LTF 2-3 GH |
95-115 kg |
IT |
2007 |
50 h |
€ 500
|
Gradient Avax Xc 2 (24)
|
LTF 2-3 GH |
75-95 kg |
GB |
2007 |
66 h |
€ 332
|
Gradient Avax Xc 2 (26)
|
LTF 2-3 GH |
85-105 kg |
BE |
2007 |
300 h |
€ 1100
|
Gradient Avax Xc 2 (28)
|
LTF 2-3 GH |
95-115 kg |
GB |
2007 |
120 h |
€ 511
|