Sizes
Sizes |
38 |
42 |
Year | 2004 | 2004 |
Pilot weight |
85-150 kg
|
110-180 kg
|
Flight weight |
115-180 kg
|
140-210 kg
|
Price | 3650 € | 3700 € |
Wing weight | 7.60 kg | 8.20 kg |
|
Area | 38.10 m2 | 41.36 m2 |
Span | 14.04 m | 14.62 m |
Ratio | 5.17 | 5.17 |
Flattening | 14 % | 14 % |
Area (proj.) | 32.80 m2 | 35.62 m2 |
Span (proj.) | 11.83 m | 12.32 m |
Ratio (proj.) | 4.26 | 4.26 |
|
Speed Acc./Base/Min. |
45/38/24 km/h
|
45/38/24 km/h
|
Glide ratio avg. | 8.00 | 8.00 |
Best sink rate | 1.20 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s |
|
Class/cert. | AFNOR/SHV Biplace | DHV 1-2/BI |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Bigolden 1 (38)
|
AFNOR/SHV Biplace |
115-180 kg |
AD |
2004 |
50 h |
€ 600
|