Sizes
Sizes |
24 |
26 |
28 |
30 |
Year | 2002 | 2002 | 2002 | 2002 |
Pilot weight |
45-65 kg
|
59-79 kg
|
73-93 kg
|
82-112 kg
|
Flight weight |
60-80 kg
|
75-95 kg
|
90-110 kg
|
100-130 kg
|
Price | 2400 € | 2450 € | 2450 € | 2500 € |
Wing weight | 5.30 kg | 6.00 kg | 6.30 kg | 6.60 kg |
|
Area | 24.08 m2 | 27.06 m2 | 29.99 m2 | 32.62 m2 |
Span | 10.75 m | 11.40 m | 12.00 m | 12.52 m |
Ratio | 4.80 | 4.80 | 4.80 | 4.80 |
Flattening | 13 % | 13 % | 13 % | 13 % |
Area (proj.) | 20.97 m2 | 23.58 m2 | 26.12 m2 | 28.41 m2 |
Span (proj.) | 9.10 m | 9.65 m | 10.16 m | 10.60 m |
Ratio (proj.) | 3.95 | 3.95 | 3.95 | 3.95 |
|
Speed Acc./Base/Min. |
48/36/22 km/h
|
48/36/22 km/h
|
48/36/22 km/h
|
48/36/22 km/h
|
Glide ratio avg. | 7.50 | 7.50 | 7.50 | 7.50 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 35.00 km/h | 35.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1/GH | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Bright 1 (24)
|
DHV 1/GH |
60-80 kg |
US |
2002 |
95 h |
€ 1922
|