Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
Year | 2005 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
38-53 kg
|
48-68 kg
|
62-82 kg
|
71-96 kg
|
85-105 kg
|
Flight weight |
55-70 kg
|
65-85 kg
|
80-100 kg
|
90-115 kg
|
105-125 kg
|
Price | 2800 € | 2850 € | 2900 € | 2950 € | 3000 € |
Wing weight | 4.00 kg | 4.30 kg | 4.60 kg | 4.90 kg | 5.30 kg |
|
Area | 22.38 m2 | 24.28 m2 | 26.86 m2 | 29.58 m2 | 31.99 m2 |
Span | 10.89 m | 11.34 m | 11.93 m | 12.52 m | 13.02 m |
Ratio | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 19.67 m2 | 21.33 m2 | 23.60 m2 | 26.00 m2 | 28.12 m2 |
Span (proj.) | 9.28 m | 9.67 m | 10.17 m | 10.67 m | 10.01 m |
Ratio (proj.) | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 |
|
Speed Acc./Base/Min. |
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Mountain | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Delite (24)
|
DHV 1-2/GH |
65-85 kg |
GB |
2005 |
50 h |
€ 638
|
Gradient Delite (24)
|
DHV 1-2/GH |
65-85 kg |
IN |
2005 |
20 h |
€ 1000
|