Sizes
Sizes | 20 |
22 |
24 |
---|---|---|---|
Year | 2011 | 2011 | 2011 |
Pilot weight | 43-93 kg | 53-103 kg | 63-113 kg |
Flight weight | 60-110 kg | 70-120 kg | 80-130 kg |
Price | 3230 € | 3230 € | 3230 € |
Wing weight | 4.20 kg | 4.90 kg | 5.10 kg |
Area | 19.37 m2 | 21.92 m2 | 23.94 m2 |
Span | 10.51 m | 11.18 m | 11.68 m |
Ratio | 5.70 | 5.70 | 5.70 |
Flattening | 12 % | 12 % | 12 % |
Area (proj.) | 16.99 m2 | 19.23 m2 | 20.99 m2 |
Span (proj.) | 8.76 m | 9.32 m | 9.74 m |
Ratio (proj.) | 4.52 | 4.52 | 4.52 |
Speed Acc./Base/Min. | -/-/- km/h | -/-/- km/h | -/-/- km/h |
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
Class/cert. | Load/Test/Charge | Load/Test/Charge | Load/Test/Charge |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Gradient Freestyle 2 (22) | Load/Test/Charge | 70-120 kg | DK | 2011 | 16 h | € 1800 |
Gradient Freestyle 2 (24) | Load/Test/Charge | 80-130 kg | BE | 2011 | 100 h | € 900 |
Gradient Freestyle 2 (22) | Load/Test/Charge | 70-120 kg | NP | 2011 | 5 h | € 2000 |
Gradient Freestyle 2 (20) | Load/Test/Charge | 60-110 kg | SK | 2011 | 70 h | € 1800 |
Gradient Freestyle 2 (20) | Load/Test/Charge | 60-110 kg | GB | 2011 | 5 h | € 2361 |