Sizes
Sizes | 20 |
22 |
24 |
---|---|---|---|
Year | 2014 | 2014 | 2014 |
Pilot weight | 43-93 kg | 53-103 kg | 63-113 kg |
Flight weight | 60-110 kg | 70-120 kg | 80-130 kg |
Price | 3500 € | 3500 € | 3500 € |
Wing weight | 4.30 kg | 4.80 kg | 5.20 kg |
Area | 20.16 m2 | 22.34 m2 | 24.40 m2 |
Span | 10.79 m | 11.36 m | 11.87 m |
Ratio | 5.78 | 5.78 | 5.78 |
Flattening | 13 % | 13 % | 13 % |
Area (proj.) | 17.56 m2 | 19.46 m2 | 21.25 m2 |
Span (proj.) | 8.89 m | 9.36 m | 9.78 m |
Ratio (proj.) | 4.50 | 4.50 | 4.50 |
Speed Acc./Base/Min. | -/-/- km/h | -/-/- km/h | -/-/- km/h |
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
Class/cert. | Load/Test/Charge | Load/Test/Charge | Load/Test/Charge |
Main use | Aerobatics | Aerobatics | Aerobatics |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Gradient Freestyle 3 (22) | Load/Test/Charge | 70-120 kg | US | 2014 | 1 h | € 2271 |