Sizes
Sizes |
22 |
24 |
26 |
28 |
30 |
Year | 2007 | 2007 | 2007 | 2007 | 2007 |
Pilot weight |
43-58 kg
|
53-73 kg
|
62-82 kg
|
71-96 kg
|
85-110 kg
|
Flight weight |
60-75 kg
|
70-90 kg
|
80-100 kg
|
90-115 kg
|
105-130 kg
|
Price | 2950 € | 3000 € | 3050 € | 3150 € | 3200 € |
Wing weight | 4.60 kg | 5.00 kg | 5.40 kg | 5.80 kg | 6.20 kg |
|
Area | 22.39 m2 | 24.21 m2 | 26.56 m2 | 29.24 m2 | 31.63 m2 |
Span | 10.94 m | 11.38 m | 11.91 m | 12.50 m | 13.00 m |
Ratio | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 19.68 m2 | 21.28 m2 | 23.34 m2 | 25.70 m2 | 27.79 m2 |
Span (proj.) | 9.25 m | 9.62 m | 10.07 m | 10.57 m | 10.99 m |
Ratio (proj.) | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 |
|
Speed Acc./Base/Min. |
50/37/23 km/h
|
50/37/23 km/h
|
50/37/23 km/h
|
50/37/23 km/h
|
50/37/23 km/h
|
Glide ratio avg. | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Golden 2 (24)
|
DHV 1-2/GH |
70-90 kg |
IT |
2007 |
150 h |
€ 500
|
Gradient Golden 2 (24)
|
DHV 1-2/GH |
70-90 kg |
DK |
2007 |
100 h |
€ 1100
|
Gradient Golden 2 (24)
|
DHV 1-2/GH |
70-90 kg |
US |
2007 |
75 h |
€ 830
|
Gradient Golden 2 (24)
|
DHV 1-2/GH |
70-90 kg |
HU |
2007 |
120 h |
€ 450
|