Sizes
Sizes |
24 |
26 |
28 |
30 |
34 |
BI |
Year | 2000 | 2000 | 2000 | 2000 | 2001 | 2000 |
Pilot weight |
48-68 kg
|
57-77 kg
|
66-91 kg
|
80-110 kg
|
104-139 kg
|
110-180 kg
|
Flight weight |
65-85 kg
|
75-95 kg
|
85-110 kg
|
100-130 kg
|
125-160 kg
|
140-210 kg
|
Price | 2700 € | 2800 € | 2850 € | 2900 € | 3250 € | 3600 € |
Wing weight | 6.20 kg | 6.50 kg | 6.80 kg | 7.10 kg | 8.00 kg | 9.40 kg |
|
Area | 24.46 m2 | 27.10 m2 | 29.80 m2 | 32.32 m2 | 36.30 m2 | 41.50 m2 |
Span | 11.25 m | 11.84 m | 12.42 m | 12.92 m | 13.70 m | 14.82 m |
Ratio | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.30 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 21.50 m2 | 23.80 m2 | 26.20 m2 | 28.34 m2 | 31.90 m2 | 36.50 m2 |
Span (proj.) | 9.60 m | 10.10 m | 10.61 m | 11.02 m | 11.68 m | 12.65 m |
Ratio (proj.) | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.38 |
|
Speed Acc./Base/Min. |
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
48/37/22 km/h
|
42/37/23 km/h
|
Glide ratio avg. | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 7.15 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.20 m/s |
Optimal speed | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 37.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.40 m/s |
|
Class/cert. | DHV 1-2/GH | DHV 1-2/GH | DHV 1-2/GH | AFNOR/SHV Std. | AFNOR/SHV Std. | AFNOR/SHV Biplace |
Main use | Leisure | Leisure | Leisure | Leisure | Leisure | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Gradient Onyx (28)
|
DHV 1-2/GH |
85-110 kg |
US |
2000 |
0 h |
€ 437
|