Sizes
Sizes |
S |
M |
Year | 2009 | 2009 |
Pilot weight |
50-75 kg
|
69-89 kg
|
Flight weight |
65-90 kg
|
85-105 kg
|
Price | 2800 € | 2800 € |
Wing weight | 3.90 kg | 4.20 kg |
|
Area | 25.40 m2 | 28.14 m2 |
Span | 11.02 m | 11.60 m |
Ratio | 4.78 | 4.78 |
Flattening | 16 % | 16 % |
Area (proj.) | 21.46 m2 | 23.77 m2 |
Span (proj.) | 9.31 m | 9.80 m |
Ratio (proj.) | 4.04 | 4.04 |
|
Speed Acc./Base/Min. |
-/-/- km/h
|
-/-/- km/h
|
Glide ratio avg. | - | - |
Best sink rate | - m/s | - m/s |
Optimal speed | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s |
|
Class/cert. | LTF-1/GH | LTF-1/GH |
Main use | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Icaro Oxygen (S)
|
LTF-1/GH |
65-90 kg |
AD |
2009 |
10 h |
€ 1200
|