Sizes
Sizes | S |
M |
L |
---|---|---|---|
Year | 2004 | 2004 | 2004 |
Pilot weight | 41-66 kg | 55-80 kg | 69-94 kg |
Flight weight | 60-85 kg | 75-100 kg | 90-115 kg |
Price | 3200 € | 3250 € | 3300 € |
Wing weight | 6.20 kg | 6.50 kg | 6.80 kg |
Area | 23.59 m2 | 26.14 m2 | 27.73 m2 |
Span | 11.92 m | 12.55 m | 12.93 m |
Ratio | 6.03 | 6.03 | 6.03 |
Flattening | 15 % | 15 % | 15 % |
Area (proj.) | 20.02 m2 | 22.18 m2 | 23.53 m2 |
Span (proj.) | 10.12 m | 10.65 m | 10.97 m |
Ratio (proj.) | 5.11 | 5.11 | 5.11 |
Speed Acc./Base/Min. | 55/37/23 km/h | 55/37/23 km/h | 55/37/23 km/h |
Glide ratio avg. | 8.75 | 8.75 | 8.75 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Class/cert. | - | DHV 2-3/GH | DHV 2-3/GH |
Main use | Cross | Cross | Cross |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Independence Excalibur (L) | DHV 2-3/GH | 90-115 kg | BG | 2004 | 100 h | € 195 |