Sizes
Sizes |
S |
M |
L |
XL |
Year | 2009 | 2009 | 2009 | 2009 |
Pilot weight |
43-68 kg
|
62-87 kg
|
76-101 kg
|
96-126 kg
|
Flight weight |
60-85 kg
|
80-105 kg
|
95-120 kg
|
115-145 kg
|
Price | 2800 € | 2850 € | 2900 € | 2950 € |
Wing weight | 6.00 kg | 6.30 kg | 6.80 kg | 7.70 kg |
|
Area | 24.39 m2 | 26.47 m2 | 28.63 m2 | 30.84 m2 |
Span | 11.39 m | 11.86 m | 12.34 m | 12.81 m |
Ratio | 5.32 | 5.32 | 5.32 | 5.32 |
Flattening | 14 % | 15 % | 14 % | 14 % |
Area (proj.) | 20.86 m2 | 22.63 m2 | 24.48 m2 | 26.40 m2 |
Span (proj.) | 9.05 m | 9.43 m | 9.81 m | 10.19 m |
Ratio (proj.) | 3.93 | 3.93 | 3.93 | 3.93 |
|
Speed Acc./Base/Min. |
50/38/23 km/h
|
50/38/23 km/h
|
50/38/23 km/h
|
50/38/23 km/h
|
Glide ratio avg. | 8.55 | 8.55 | 8.55 | 8.55 |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 | EN-B / LTF 1-2 |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Independence Garuda (M)
|
EN-B / LTF 1-2 |
80-105 kg |
PT |
2009 |
150 h |
€ 550
|
Independence Garuda (M)
|
EN-B / LTF 1-2 |
80-105 kg |
BG |
2009 |
40 h |
€ 750
|
Independence Garuda (M)
|
EN-B / LTF 1-2 |
80-105 kg |
RO |
2009 |
40 h |
€ 750
|
Independence Garuda (L)
|
EN-B / LTF 1-2 |
95-120 kg |
GB |
2009 |
0 h |
€ 2425
|