Sizes
Sizes | S |
M |
L |
XL |
---|---|---|---|---|
Year | 2012 | 2012 | 2012 | 2013 |
Pilot weight | 43-68 kg | 62-87 kg | 71-96 kg | 90-115 kg |
Flight weight | 60-85 kg | 80-105 kg | 90-115 kg | 110-135 kg |
Price | 2950 € | 3000 € | 3050 € | 3100 € |
Wing weight | 5.50 kg | 5.80 kg | 6.00 kg | 6.40 kg |
Area | 25.00 m2 | 27.00 m2 | 29.00 m2 | 31.00 m2 |
Span | 11.61 m | 12.07 m | 12.51 m | 12.93 m |
Ratio | 5.40 | 5.40 | 5.40 | 5.40 |
Flattening | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 21.31 m2 | 23.01 m2 | 24.71 m2 | 26.42 m2 |
Span (proj.) | 9.09 m | 9.45 m | 9.79 m | 10.12 m |
Ratio (proj.) | 3.88 | 3.88 | 3.88 | 3.88 |
Speed Acc./Base/Min. | 50/38/22 km/h | 50/38/22 km/h | 50/38/22 km/h | 50/38/22 km/h |
Glide ratio avg. | - | - | - | - |
Best sink rate | 1.10 m/s | 1.10 m/s | 1.10 m/s | 1.10 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
Class/cert. | EN-B | EN-B | EN-B | EN-B |
Main use | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Independence Geronimo (S) | EN-B | 60-85 kg | GB | 2012 | 45 h | € 900 |
Independence Geronimo (S) | EN-B | 60-85 kg | GB | 2012 | 28 h | € 1404 |
Independence Geronimo (L) | EN-B | 90-115 kg | BG | 2012 | 5 h | € 1550 |
Independence Geronimo (L) | EN-B | 90-115 kg | BG | 2012 | 5 h | € 2200 |