Sizes
Sizes | XS |
S |
M |
L |
XL |
---|---|---|---|---|---|
Year | 2012 | 2012 | 2012 | 2012 | 2012 |
Pilot weight | 43-83 kg | 43-68 kg | 62-87 kg | 71-96 kg | 85-115 kg |
Flight weight | 60-100 kg | 60-85 kg | 80-105 kg | 90-115 kg | 105-135 kg |
Price | 2650 € | 2650 € | 2700 € | 2750 € | 2800 € |
Wing weight | 5.80 kg | 6.00 kg | 6.50 kg | 6.70 kg | 7.10 kg |
Area | 23.00 m2 | 25.00 m2 | 27.00 m2 | 29.00 m2 | 31.00 m2 |
Span | 10.84 m | 11.29 m | 11.74 m | 12.16 m | 12.57 m |
Ratio | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Flattening | 16 % | 16 % | 16 % | 16 % | 16 % |
Area (proj.) | 19.27 m2 | 20.95 m2 | 22.62 m2 | 24.30 m2 | 25.97 m2 |
Span (proj.) | 8.25 m | 8.60 m | 8.94 m | 9.26 m | 9.57 m |
Ratio (proj.) | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
Speed Acc./Base/Min. | 52/38/23 km/h | 52/38/23 km/h | 52/38/23 km/h | 52/38/23 km/h | 52/38/23 km/h |
Glide ratio avg. | - | - | - | - | - |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | - km/h | - km/h | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s | - m/s | - m/s |
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Main use | Initiation | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Independence Pioneer (L) | EN-A | 90-115 kg | IT | 2012 | 10 h | € 1700 |
Independence Pioneer (Xs) | EN-A | 60-100 kg | TW | 2012 | 0 h | € 1500 |
Independence Pioneer (S) | EN-A | 60-85 kg | BG | 2012 | 100 h | € 1100 |
Independence Pioneer (M) | EN-A | 80-105 kg | SI | 2012 | 25 h | € 1500 |