Sizes
Sizes | S |
M |
L |
---|---|---|---|
Year | 2010 | 2010 | 2010 |
Pilot weight | 52-72 kg | 66-91 kg | 80-105 kg |
Flight weight | 70-90 kg | 85-110 kg | 100-125 kg |
Price | 3050 € | 3100 € | 3150 € |
Wing weight | 5.30 kg | 5.70 kg | 6.10 kg |
Area | 24.42 m2 | 26.50 m2 | 28.66 m2 |
Span | 12.04 m | 12.54 m | 13.04 m |
Ratio | 5.93 | 5.93 | 5.93 |
Flattening | 16 % | 16 % | 16 % |
Area (proj.) | 20.56 m2 | 22.31 m2 | 24.13 m2 |
Span (proj.) | 9.09 m | 9.46 m | 9.84 m |
Ratio (proj.) | 4.01 | 4.01 | 4.01 |
Speed Acc./Base/Min. | -/-/- km/h | -/-/- km/h | -/-/- km/h |
Glide ratio avg. | - | - | - |
Best sink rate | - m/s | - m/s | - m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
Class/cert. | EN-C / LTF 2 | EN-C / LTF 2 | EN-C / LTF 2 |
Main use | Cross | Cross | Cross |
Latest ads
Wing | Class | Flight weight | Country | Model | Hours | Price |
---|---|---|---|---|---|---|
Independence Sportster (S) | EN-C / LTF 2 | 70-90 kg | IL | 2010 | 80 h | € 800 |
Independence Sportster (M) | EN-C / LTF 2 | 85-110 kg | ES | 2010 | 50 h | € 690 |
Independence Sportster (S) | EN-C / LTF 2 | 70-90 kg | PT | 2010 | 70 h | € 650 |