Sizes
Sizes |
S |
M |
L |
Year | 2010 | 2010 | 2010 |
Pilot weight |
53-73 kg
|
67-92 kg
|
81-106 kg
|
Flight weight |
70-90 kg
|
85-110 kg
|
100-125 kg
|
Price | 3250 € | 3250 € | 3250 € |
Wing weight | 5.30 kg | 5.70 kg | 6.10 kg |
|
Area | 24.42 m2 | 26.50 m2 | 28.66 m2 |
Span | 12.04 m | 12.54 m | 13.04 m |
Ratio | 5.93 | 5.93 | 5.93 |
Flattening | 16 % | 16 % | 16 % |
Area (proj.) | 20.56 m2 | 22.31 m2 | 24.13 m2 |
Span (proj.) | 9.08 m | 9.46 m | 9.84 m |
Ratio (proj.) | 4.01 | 4.01 | 4.01 |
|
Speed Acc./Base/Min. |
47/39/25 km/h
|
47/39/25 km/h
|
47/39/25 km/h
|
Glide ratio avg. | 9.25 | 9.25 | 9.25 |
Best sink rate | 1.00 m/s | 1.00 m/s | 1.00 m/s |
Optimal speed | 38.00 km/h | 38.00 km/h | 38.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | EN-C / LTF-2 | EN-C / LTF-2 | EN-C / LTF-2 |
Main use | Cross | Cross | Cross |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Itv Annapurna (S)
|
EN-C / LTF-2 |
70-90 kg |
RU |
2010 |
80 h |
€ 1050
|